POPULATION OF ODISHA
As per the 2011 statistics of India, the aggregate population of Odisha is 41,947,358, of which 21,201,678 are male and 20,745,680 are female.
We need to have a look at the population of the past 5 years. They are as per the following:
- 2012 – 42.7 Million
- 2013 – 43.1 Million
- 2014 – 43.7 Million
- 2015 – 44.3 Million
- 2016 – 44.9 Million
Taking a look at the population of Odisha from the year 2012-16, it has been noticed that there has been an increase of 2.2 Million in the past 5 years. Therefore, it has been seen that every year the population increases by 0.44 Million. Hence, the population of Odisha in 2017 is forecasted to be 44.9 Million + 0.44 Million = 45.34 Million. So, the population of Odisha in the year 2017 as per estimated data = 45.34 Million.
Odisha Population 2017 – 45.34 Million(Estimated)
DEMOGRAPHY OF ODISHA:
The dominating ethnic gathering is the Odia individuals and Odia is the official lingo. It is talked as a neighborhood vernacular by 81.8% of its populace. Etymological Minorities in the state are Bengali, Hindi, Urdu and Telegu. Booked Castes and Scheduled Tribes structure 16.53% and 22.13% of its populace, constituting 38.66% of Odisha’s populace. A segment of the fundamental tribes are Santhal, Kandha and Kora.
The proficiency rate is around 73%, with 82% of guys and 64% of females being instructed according to the 2011 census.The extent of people living underneath the destitution line in 1999– 2000 was 47.15%, which is twofold the Indian normal of around 26.10%.
POPULATION DENSITY AND GROWTH OF ODISHA:
The populace thickness of Odisha is 269 people for each square kilometer. In the 2001 Census, its populace was assessed to be 3.68 Crore, in this manner it has seen a development of 13.97% in its Population in this decade. Populace in Odisha has been developing on a plummet development rate of 1.4% every year.
Age Group | Total | Rural | Urban | |||
Persons | Share (%) | Persons | Share (%) | Persons | Share (%) | |
00-04 | 3,653,029 | 8.70 | 3,136,169 | 8.97 | 516,860 | 7.38 |
05-09 | 4,074,768 | 9.71 | 3,494,942 | 9.99 | 579,826 | 8.28 |
10-14 | 4,348,625 | 10.36 | 3,705,396 | 10.60 | 643,229 | 9.18 |
15-19 | 3,925,398 | 9.35 | 3,240,171 | 9.27 | 685,227 | 9.78 |
20-24 | 3,783,527 | 9.01 | 3,078,847 | 8.80 | 704,680 | 10.06 |
25-29 | 3,574,037 | 8.51 | 2,918,990 | 8.35 | 655,047 | 9.35 |
30-34 | 3,102,991 | 7.39 | 2,520,189 | 7.21 | 582,802 | 8.32 |
35-39 | 3,051,188 | 7.27 | 2,487,391 | 7.11 | 563,797 | 8.05 |
40-44 | 2,691,474 | 6.41 | 2,196,313 | 6.28 | 495,161 | 7.07 |
45-49 | 2,334,030 | 5.56 | 1,905,599 | 5.45 | 428,431 | 6.12 |
50-54 | 1,847,812 | 4.40 | 1,516,062 | 4.34 | 331,750 | 4.74 |
55-59 | 1,483,720 | 3.53 | 1,235,630 | 3.53 | 248,090 | 3.54 |
60-64 | 1,474,061 | 3.51 | 1,269,444 | 3.63 | 204,617 | 2.92 |
65-69 | 979,525 | 2.33 | 851,670 | 2.44 | 127,855 | 1.83 |
70-74 | 768,070 | 1.83 | 666,519 | 1.91 | 101,551 | 1.45 |
75-79 | 364,800 | 0.87 | 314,077 | 0.90 | 50,723 | 0.72 |
80+ | 397,992 | 0.95 | 337,943 | 0.97 | 60,049 | 0.86 |
Age not stated | 119,171 | 0.28 | 95,210 | 0.27 | 23,961 | 0.34 |
Total | 41,974,218 | 34,970,562 | 7,003,656 |
There has been an impressive increment in the quantity of Christian populace in Odisha and along these lines brought about the developing rate of populace of the state.
Census (1901-2011) | |||
Year | Population | Decadal Growth (%) | Change in Growth (%) |
2011 | 41,974,218 | 14.05 | -2.20 |
2001 | 36,804,660 | 16.25 | -3.81 |
1991 | 31,659,736 | 20.06 | -0.11 |
1981 | 26,370,271 | 20.17 | -4.88 |
1971 | 21,944,615 | 25.05 | 5.23 |
1961 | 17,548,846 | 19.82 | 13.44 |
1951 | 14,645,946 | 6.38 | -3.84 |
1941 | 13,767,988 | 10.22 | -1.72 |
1931 | 12,491,056 | 11.94 | 13.88 |
1921 | 11,158,586 | -1.94 | -12.38 |
1911 | 11,378,875 | 10.44 | – |
1901 | 10,302,917 | – | – |
Population of Odisha districtwise:
District Code | State/District | Population in 2011 | Sex Ratio | Literacy Rate |
Orissa | 41,947,358 | 978 | 73.45 | |
01 | Koraput | 1,376,934 | 1031 | 49.87 |
02 | Malkangiri | 612,727 | 1016 | 49.49 |
03 | Sambalpur | 1,044,410 | 973 | 76.91 |
04 | Debagarh | 312,164 | 976 | 73.07 |
05 | Sundargarh | 2,080,664 | 971 | 74.13 |
06 | Kendujhar | 1,802,777 | 987 | 69.00 |
07 | Mayurbhanj | 2,513,895 | 1005 | 63.98 |
08 | Baleshwar | 2,317,419 | 957 | 80.66 |
09 | Bhadrak | 1,506,522 | 981 | 83.25 |
10 | Kendrapara | 1,439,891 | 1006 | 85.93 |
11 | Jagatsinghapur | 1,136,604 | 967 | 87.13 |
12 | Cuttack | 2,618,708 | 955 | 84.20 |
13 | Jajapur | 1,826,275 | 972 | 80.44 |
14 | Dhenkanal | 1,192,948 | 947 | 79.41 |
15 | Anugul | 1,271,703 | 942 | 78.96 |
16 | Nayagarh | 962,215 | 916 | 79.17 |
17 | Khordha | 2,246,341 | 925 | 87.51 |
18 | Gajapati | 575,880 | 1042 | 54.29 |
19 | Kandhamal | 731,952 | 1037 | 65.12 |
20 | Puri | 1,697,983 | 963 | 85.37 |
21 | Ganjam | 3,520,151 | 981 | 71.88 |
22 | Baudh | 439,917 | 991 | 72.51 |
23 | Subarnapur | 652,107 | 959 | 74.42 |
24 | Balangir | 1,648,574 | 983 | 65.50 |
25 | Nuapada | 606,490 | 1020 | 58.20 |
26 | Kalahandi | 1,573,054 | 1003 | 60.22 |
27 | Rayagada | 961,959 | 1048 | 50.88 |
28 | Nabarangapur | 1,218,762 | 1018 | 48.20 |
29 | Bargarh | 1,478,833 | 976 | 75.16 |
30 | Jharsuguda | 579,499 | 951 | 78.36 |
OPSC Notes brings Prelims and Mains programs for OPSC Prelims and OPSC Mains Exam preparation. Various Programs initiated by OPSC Notes are as follows:-
- OPSC Mains Tests and Notes Program
- OPSC Prelims Exam 2024- Test Series and Notes Program
- OPSC Prelims and Mains Tests Series and Notes Program
- OPSC Detailed Complete Prelims Notes